Sign In | Join Free | My ccnmag.com |
|
Brand Name : Spiral Cable
Model Number : TH-815117
Certification : UL, CUL, CSA, AWM, CE
Place of Origin : Dongguan, China
MOQ : 200 PCS
Price : USD0.15~0.43 per piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 800,000pcs per month
Delivery Time : 10 days for ready goods
Packaging Details : 200pcs per carton box
Category : Coild Cable
Feature : Weather Resistant
Rated Temperature : 80 degree
Rated Voltage : 300V
Dimensions : To be customized per request
Standard : RoHS Compliant
Weather Resistant Half Matt Black Retractable Customized Coiled Cable
Coil Cable is one of Tongheng main products. Weather Resistant Half Matt Black Retractable Customized Coiled Cable can be customized exactly following customers requirement. As the professional manufacturer, Tongheng staff engage to present customer the best quality article. Weather Resistant Half Matt Black Retractable Customized Coiled Cable is one of the excellent example. Its remarkable advantage is weather resistant.
Here below is the product properties:
Conductor: oxygen free copper wire materials
Sheath Colour: Half Matt black
Feature: weather resistant
To be customized per customer request.
Product parameters:
Coil Cable | Conductor Structure | Insulation Thickness | Nominal Diameter | Screened Coverage | Sheath Thickness | Overall Diameter | Conductor Resistance |
AWG | mm | mm | % | mm | mm | Ω/KM(20℃) | |
2C | 30 | 0.38 | 1.10 | ≥65 | 1.15 | 5.00 | 381.00 |
2C | 28 | 0.38 | 1.20 | ≥65 | 1.15 | 5.30 | 239.00 |
2C | 26 | 0.38 | 1.30 | ≥65 | 1.15 | 5.40 | 150.00 |
2C | 24 | 0.38 | 1.40 | ≥65 | 1.15 | 5.70 | 94.20 |
2C | 22 | 0.38 | 1.60 | ≥65 | 1.15 | 6.10 | 59.40 |
2C | 20 | 0.38 | 1.80 | ≥65 | 1.15 | 6.50 | 36.70 |
2C | 18 | 0.38 | 2.10 | ≥65 | 1.15 | 7.10 | 23.20 |
2C | 16 | 0.38 | 2.40 | ≥65 | 1.15 | 7.70 | 14.60 |
3C | 30 | 0.38 | 1.10 | ≥65 | 1.15 | 5.30 | 381.00 |
3C | 28 | 0.38 | 1.20 | ≥65 | 1.15 | 5.50 | 239.00 |
3C | 26 | 0.38 | 1.30 | ≥65 | 1.15 | 5.70 | 150.00 |
3C | 24 | 0.38 | 1.40 | ≥65 | 1.15 | 5.90 | 94.20 |
3C | 22 | 0.38 | 1.60 | ≥65 | 1.15 | 6.50 | 59.40 |
3C | 20 | 0.38 | 1.80 | ≥65 | 1.15 | 6.80 | 36.70 |
3C | 18 | 0.38 | 2.10 | ≥65 | 1.15 | 7.40 | 23.20 |
4C | 30 | 0.38 | 1.10 | ≥65 | 1.15 | 5.50 | 381.00 |
4C | 28 | 0.38 | 1.20 | ≥65 | 1.15 | 5.70 | 239.00 |
4C | 26 | 0.38 | 1.30 | ≥65 | 1.15 | 6.00 | 150.00 |
4C | 24 | 0.38 | 1.40 | ≥65 | 1.15 | 6.40 | 94.20 |
4C | 22 | 0.38 | 1.60 | ≥65 | 1.15 | 7.70 | 59.40 |
4C | 20 | 0.38 | 1.80 | ≥65 | 1.15 | 7.20 | 36.70 |
5C | 30 | 0.38 | 1.10 | ≥65 | 1.15 | 5.70 | 381.00 |
5C | 28 | 0.38 | 1.20 | ≥65 | 1.15 | 5.80 | 239.00 |
5C | 26 | 0.38 | 1.30 | ≥65 | 1.15 | 6.00 | 150.00 |
5C | 24 | 0.38 | 1.40 | ≥65 | 1.15 | 6.40 | 94.20 |
5C | 22 | 0.38 | 1.60 | ≥65 | 1.15 | 7.00 | 59.40 |
6C | 30 | 0.38 | 1.10 | ≥65 | 1.15 | 5.90 | 381.00 |
6C | 28 | 0.38 | 1.20 | ≥65 | 1.15 | 6.30 | 239.00 |
6C | 26 | 0.38 | 1.30 | ≥65 | 1.15 | 6.70 | 150.00 |
6C | 24 | 0.38 | 1.40 | ≥65 | 1.15 | 7.00 | 94.20 |
Contact:
Thanks for your visit to our website. The above displayed parameters are just for reference. Please ask us for customized ones immediately if you have the different requirement.
Weather Resistant Half Matt Black Retractable Customized Coiled Cable
Related products: spring cable, spiral cable, curly cable, curly cord
![]() |
Weather Resistant Half Matt Black Retractable Customized Coiled Cable Images |